| ||||||||||||||
|
2004 Career Technical Education (CTE) Memos |
|||
| Memo 04-22 | 11/22/04 | Notification of Intent to Award the 2004-2005 VTEA Title IB Out of School Youth Ages 18-24 Basic and Vocational Skills Demonstration Project Grants | Dona Boatright, Vice Chancellor |
| Memo 04-21 | 9/30/2004 | Tech-Prep Web-based Implementation for First Quarter Year-to-Date (YTD) Report and Due Date Delay Notification | Ron Selge, Dean |
04-21a |
9/30/2004 | Worksheet for Collecting YTD Report Information | Ron Selge, Dean |
| Memo 04-20 | 9/28/2004 | Conditions Under
Which Automatic Waivers for Out-of-State Travel are Granted |
Ron Selge, Dean |
| Memo 04-19 | 9/22/2004 | Grant Opportunity - Career Technical Education Request for Application Specifications for Serving Out-of-School Youth Ages 18-24 Basic and Vocational Skills Demonstration Project Grants | Dona Boatright, Vice Chancellor |
| Memo 04-18 | 6/10/04 | Augmentation for Enrollment Growth Grants to colleges that committed to enrolling more than 10 additional students | Dona Boatright, Vice Chancellor |
| Memo 04-17 | 5/28/04 | 2003-2004 VTEA Title I-B State Leadership Final Report Documents | Ron Selge, Dean |
| Memo 04-16 | 5/11/04 | Tech Prep Allocation Applications for 2004-2005 | Ron Selge, Dean |
| Memo 04-15 | 5/11/04 | 2003-2004 VTEA Title IC Final Report | Dona Boatright, Vice Chancellor |
| Memo 04-14 | 5/11/04 | Vocational-Technical Education Act (VTEA) 2004-05 Title IB Collaborative Project Grant Renewals | Ron Selge, Dean |
| Memo 04-13 | 5/11/04 | Enrollment Growth for ADN Programs Final Report and Final Report of Expenditures by Source of Funds | Ron Selge, Dean |
| Memo 04-12 | 5/11/04 | 2004-05 Regional Consortia Project Renewal | Dona Boatright, Vice Chancellor |
| Memo 04-11 | 5/9/04 | 2004-05 VTEA Title IC Funds-Further Instructions | Dona Boatright, Vice Chancellor |
| 5/9/04 | 2004-05 VTEA Title IC Funds Face Sheet | ||
| Memo 04-10 | 5/5/04 | Tech-Prep Final Reporting Requirements for the 2003-2004 Program Year | Ron Selge, Dean |
| Memo 04-09 | 4/28/04 | Notification of Intent to Award the Enrollment Growth for Associate Degree Nursing Programs II Grants | Dona Boatright, Vice Chancellor |
| 4/28/04 | Intent to Award the Enrollment Growth for Associate Degree Nursing Programs II Grants Spreadsheet | ||
| Memo 04-08 | 4/7/04 | 2004-2005 Vocational Technical Education Act (VTEA) Title IC Funds: Preliminary Allocation | Dona Boatright, Vice Chancellor |
| California Community
Colleges Preliminary 2004-2005 VTEA, Title I, Part C, Allocations (Corrected) |
|||
| Memo 04-07 | 4/1/04 | Web Based VTEA Quarterly Report Implementation | Dona Boatright, Vice Chancellor |
| Memo 04-06 | 3/12/04 | 2004-05 VTEA Title IC Funds - Amendment and Extension to the 2000-2004 Local Plan and Local Application Instructions and Forms | Dona Boatright, Vice Chancellor |
| Memo 04-05 | 2/17/04 | Final Data Verification for VTEA Title I, Part C, Allocation for 2004-05 | Dona Boatright, Vice Chancellor |
| Memo 04-04 | 2/9/04 | Status Report on 04-05 VTEA Application Processes | Dona Boatright, Vice Chancellor |
| Memo 04-03 | 2/2/04 | Final Allocations for Funds for Enrollment Growth for Associate Degree Nursing Programs (RN) | Dona Boatright, Vice Chancellor |
| Application Budget Summary Master | |||
| Application Budget Summary 2005-06 | |||
| Application Budget Form Instructions | |||
| Memo 04-02 | 1/5/03 | Notification
of Intent to Award the 2003-05 VTEA Title IB Associate Degree Nursing (ADN) Curriculum Model Grant |
Dona Boatright, Vice Chancellor |
| Memo 04-01 | 1/6/03 | Data Verification for VTEA Title I, Part C, Allocation for 2004-05 | Ron Selge, Dean Career and Tecnical Education |
| Preliminary Report 1 - Categories of Unduplicated Headcounts by District and College | |||
| Preliminary Report 2 -- Vocational Education Student Duplicate Counts by Economic Disadvantaged Categories | |||